Schedule of all Events
- Brisbane Speedway Archerfield – Saturday Night, 7th February 2015
- Sydney Dragway Eastern Creek – Saturday Night, 28th February 2015
- Calder Park Raceway Melbourne – Saturday Night, 14th March 2015
| 1100 - | Track open – Gates Open to riders and Pit area set up. Riders Sign on and Machine examination. Track can be walked at this time by riders only. |
| 1230 - | Riders Briefing |
| 1300 - | Practice session 1. All classes – each rider 4 laps |
| 1430 - | Practice session 2. All classes – each rider 4 laps |
| 1500 - | Gate Open to Public |
| 1600 - | Heats and Qualifying and last chance qualifiers (Support classes) |
| 1900 - | Finals Start for juniors, women, clubman, over 35 Classes Pro class heats run with support class finals |
| 2030 - | Final for experts |
| 2045 - | Top Ten Shootout |
| 2100 - | Pro Finals start – 3 X 5 laps back to back (10 minutes apart) |
| 2200 - | Event completion all spectators to be vacated |





